HP PRINTERS
HP DesignJet SD Pro MFP- 44in (SD Pro MFP- 44in)
Applications | Line drawings, renderings, presentations, maps, orthophotos |
Line Drawings | 28 sec/page on A1/D, 103 A1/D prints per hour |
Print Resolution | Up to 2400 x 1200 optimized dpi |
Margins | Roll: 0.2 x 0.2 x 0.2 x 0.2" / 5 x 5 x 5 x 5 mm (borderless on photo roll media) Sheet: 0.2 x 0.67 x 0.2 x 0.2" / 5 x 17 x 5 x 5 mm |
Ink Types | Dye-based (C, G, M, pK, Y) Pigment-based (mK) |
Ink Cartridges | Cyan, gray, magenta, matte black, photo black, yellow |
Line Accuracy | ±0.1% |
Minimum Line Width | 0.0008" / 0.02 mm (HP-GL/2 addressable) Guaranteed: 0.0024" / 0.06 mm (ISO/IEC 13660:2001, E) |
Media | Handling: Sheet feed, 2 automatic roll feeds, automatic roll-switching, automatic cutter Roll Size: 11 to 44" / 279 to 111.8 cm Sheet Size: 8.3 x 11" to 44 x 66" / 21 x 27.9 cm to 11.8 x 167.6 cm Standard Sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Thickness: Up to 31.5 mil / 0.8 mm |
Memory | 32 GB (virtual) 160 GB hard disk |
Connectivity | Interfaces: Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot Print Languages: Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, TIFF, JPEG, CALS G4, HP PCL 3 GUI Printing Paths: Printer driver, HP DesignJet ePrint & Share, HP Embedded Web Server, direct printing from USB flash drive, email printing |
Acoustic | Sound Pressure: 43 dB (printing), 29 dB (ready) Sound Power: 6.1 B (printing), 4.7 B (ready), 5.6 B (sleep) |
Power | Consumption: < 120 W (printing), < 27 W (ready), < 7 W (sleep), 0.1 W (off) Requirements: 100 to 240 VAC ±10%), 50/60 Hz (±3 Hz), 2 A (max) |
Certifications & Approvals | Safety: USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KATS) Electromagnetic: Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC) Environmental: ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, FEMP, EPEAT, Bronze |
General | |
---|---|
Operating Temperature | 41 to 104°F / 5 to 40°C |
Storage Temperature | -13 to 131°F / -25 to 55°C |
Operating Humidity | 20 to 80% RH |
Dimensions | 69.7 x 57.9 x 59.1" / 177 x 147 x 150 cm |
Weight | 321.9 lb / 146 kg |
HP DesignJet HD Pro Multifunctional Printer (HD Pro Multifunctional)
Printer | |
---|---|
Print Speed | Maximum: 570 ft² / 53 m² per hour |
Print Resolution | Up to 2400 x 1200 optimized dpi |
Margins | 0.2 x 0.2 x 0.2 x 0.2" / 5 x 5 x 5 x 5 mm (borderless on photo roll media) Sheet: 0.2 x 0.67 x 0.2 x 0.2" / 5 x 17 x 5 x 5 mm |
Ink Types | Pigment-based |
Ink Cartridges | Cyan, light, gray, magenta, matte black, photo black, yellow |
Line Accuracy | ±0.1% |
Minimum Line Width | 0.0015" / 0.04 mm (HP-GL/2 addressable) Guaranteed: 0.0031" / 0.08 mm (ISO/ IEC 13660:2001, E) |
Media | Handling: 2 automatic roll feeds, smart roll-switching, sheet feed, media output bin, automatic cutter Roll Size: 11 to 44" / 27.9 to 111.8 cm Sheet Size: 8.3 x 11" to 44 x 66" / 21 x 27.9 cm to 111.8 x 167.6 cm Standard Sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Thickness: Up to 31.5 mil / 0.8 mm |
Applications | Line drawings, renderings, maps, orthophotos, graphic design, office graphics, posters, photos, digital fine art, banners, exhibition, event graphics, light boxes - film, point of sale/display |
Memory | 64 GB (virtual) 320 GB hard disk |
Connectivity | Interfaces: Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot Print Languages: Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2, and HP-RTL Printing Paths: Printer driver, HP Embedded Web Server, HP Instant Printing PRO, direct printing from USB flash drive, email printing |
Acoustic | Sound Pressure: 45 db (printing), 23 dB (ready) Sound Power: 6.7 B (printing), 4.1 B (ready) |
Power | Consumption: < 120 W (printing), < 27 W (ready), < 5 W (sleep), 0.1 W (off) Requirements: 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz), 2 A (max) |
Certifications & Approvals | Safety: USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia/Kazakhstan (EAC), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE) Electromagnetic: Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) Environmental: ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EPEAT Bronze |
| |
---|---|
Scan Sensor | CCD |
Scan Speed | Color: Up to 6" / 15 cm per second Grayscale: Up to 13" / 33 cm per second |
Resolution | Enhanced: 9600 dpi Optical: 1200 dpi |
Maximum Scan Width | 42" / 106.7 cm |
Scan Input Modes | Scan preview, scan to file, scan to email, scan to USB, scan to print, scan to FTP, copy, batch scanning, batch copying, collate copy, copy to simultaneous printers |
Media | Handling: Straight-through scan paper path for sheet and cardboard originals, adjustable paper pressure for very thin media up to 0.6" / 15 mm original thickness Width: Up to 44" / 111.8 cm Thickness: Up to 0.6" / 15 mm |
Memory | 2 GB memory 500 GB hard disk |
Connectivity | Interfaces: Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified |
Acoustic | Sound Pressure: 47 dB (scanning), < 22 dB (ready), < 22 (sleep) Sound Power: 6.4 B (scanning), < 3.9 B (ready), < 3.9 B (sleep) |
Power | Consumption: 90 W (scanning), 80 W (ready), < 3 W (sleep) Requirements: 100 to 240 VAC (±10%), 50/60 Hz, 5 A (max) |
Certification | Safety: USA and Canada (UL certified), EU (LVD and EN 60950-1 compliant), Russia (EAC), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KC) Electromagnetic: Compliance for Class A ITE products: EU (EMC Directive), USA (FCC Rules), Canada (ICES), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (MSIP), Taiwan (BSMI), Russia (EAC) Environmental: ENERGY STAR, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT, Bronze |
| |
---|---|
Operating Temperature | 41 to 104°F / 5 to 40°C |
Storage Temperature | -13 to 131°F / -25 to 55°C |
Operating Humidity | 20 to 80% RH |
Dimensions | 69.7 x 44.9 x 59.1" / 177 x 114 x 150 cm |
Weight | 346.1 lb / 157 kg |
HP DesignJet Z6800 60in Photo Production Printer (Z6800 60in)
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Color: 2400 x 1200 dpi |
Print Speed | High Quality Mode: 212 ft²/hr (19.7 m²/hr) Fast Mode: 1500 ft²/hr (140 m²/hr) Color (ISO N5), Best, D Glossy Paper: 3.2 min/page Color (ISO N5), Normal, D Glossy Paper: 2.1 min/page Color (ISO N5), Draft, D Coated Paper: 18 sec/page Color (ISO N5), Normal, D Coated Paper: 1.5 min/page |
Ink Type | Pigment-based |
Ink Cartridge Configuration | 8: Chromatic red, light cyan, magenta, light magenta, yellow, light gray, matte black, photo black |
Compatible Ink Cartridges | HP 773A HP 771A |
Number of Nozzles | Eight bi-color printheads with 1,056 nozzles per color, 1,200 nozzles per inch |
Printhead Swath | 1.67" (42.5 mm) |
Minimum Line Width | 0.0026" (0.066 mm) (ISO/IEC 13660:2001(E)) 0.0008" (0.02 mm) (HP-GL/2 addressable) |
Line Accuracy | ±0.1% |
Color Accuracy | Median < 1.25 dE2000, 95% of colors < 2.75 dE2000 |
Color Stability | < 1 dE2000 in less than 5 minutes |
Repeatability | Average < 0.5 dE2000, 95% of colors < 1.25 dE2000 |
Maximum Optical Density | 4.5 L x min/2.31 D |
Paper-Feed Method | Roll feed |
Paper Types | Bond and coated paper, technical paper, film, photographic paper, proofing paper, backlit, self-adhesive, banner and sign, fabric, fine art printing material |
Paper Sizes | 11-60" (27.9-152.4 cm) wide rolls up to 6.7" (17.0 cm) in diameter |
Media Thickness | Up to 22 mil (0.56 mm) |
Margins | 0.2 x 0.2 x 0.2 x 0.2" (5 x 5 x 5 x 5 mm) |
Paper Handling | Automatic cutter Take-up reel Roll feed |
Packaging Info | |
---|---|
Package Weight | 555.6 lb |
Box Dimensions (LxWxH) | 106.0 x 47.0 x 30.0" |
HP DesignJet T2530 36in PostScript Multifunction Printer (T2530 36in)
Printing Technology | HP Thermal Inkjet |
Maximum Resolution | Up to 2400 x 1200 optimized dpi |
Print Speed | Print Time Line Drawing: 21 sec/page on A1/D (economode) Print Speed Line Drawing: 120 A1/D prints per hour (economode) |
Ink Type | Dye-based: C, G, M, pK, Y Pigment-based: mK |
Ink Droplet Size | C, M, Y, G, pK: 6 pL mK: 9 pL |
Ink Cartridge Configuration | 6 x Cartridges: cyan, gray, magenta, matte black, photo black, yellow |
Ink Cartridge Capacity | 130 or 300 mL |
Margins | Top x Bottom x Left x Right: Roll: 0.12 x 0.12 x 0.12 x 0.12" (3 x 3 x 3 x 3 mm) Sheet: 0.12 x 0.87 x 0.12 x 0.12" (3 x 22 x 3 x 3 mm) |
Line Accuracy | ±0.1% |
Printhead | C, G, M, mK, pK, Y |
Minimum Line Width | 0.8 mil (0.02 mm) (HP-GL/2 addressable) |
Guaranteed Minimum Line Width | 2.8 mil (0.07 mm) (ISO/IEC 13660:2001(E)) |
Maximum Optical Density | Black: 2.15 D (6 L* min) |
Applications | Line drawings, renderings, presentations, maps, orthophotos |
Memory | 128 GB (file processing) |
Hard Disk | 500 GB |
- 1