Latest Products
-
Mindray L12-3RCs Linear Array transducer
$1,250.00 -
Sony a9 III Mirrorless Camera
$3,100.00 -
QYSEA FIFISH V6 EXPERT MP200 Underwater AI ROV
$3,250.00 -
QYSEA FIFISH V6 Expert EP300 Underwater ROV
$7,100.00
| Model | LEJ-640FT | |
| Printing technology | Piezoelectric inkjet | |
| Acceptable media Width and length | 64 in x 98 in (1625mm x 2490mm) | |
| Thickness | Maximum 6 in (152mm) | |
| Weight | Maximum 220 lbs (100 kg) | |
| Printing area | Maximum 63 in x 96 in (1600 mm x 2439 mm) | |
| Maximum printing speed | 133 sqft/hr in CMYK High Speed mode | |
| Ink cartridge Type | ECO-UV or ECO-UV S inks | |
| Capacity | 220 ml (± 5 ml) | |
| Color | ECO-UV: 6 colors (Cyan, Magenta, Yellow, Black, White and Gloss), ECO-UV S: 5 colors (Cyan, Magenta, Yellow, Black and White) | |
| Configuration | ECO-UV: CMYK+White+Clear, CMYK+White+White or CMYK+Clear+Clear, ECO-UV S: CMYK+White+White | |
| Ink curing unit | Dual UV LED Lamps | |
| Printing resolutions | 360x720 dpi, 540x720 dpi, 720x1080 dpi, 720x1440 dpi, 1440x1440 dpi | |
| Distance accuracy | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. | |
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
| Power supply | Voltage and frequency | AC 220 V ± 10%, 50/60 Hz |
| Required power capacity | Maximum 30 A | |
| Power consumption | Maximum 3.0kVA | |
| Dimensions | 126[W] x 147[D] x 47.5[H] in (3200[W] x 3734[D] x 1207[H] mm) | |
| Weight | 2612 lb. (1185 kg) | |
| Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended) / Humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80% (no condensation) | |
| Included items | Cleaning kit, Roland VersaWorks software RIP, User's manual, etc | |
- Availability: 12 In Stock
- Model: RVersaUV LEJ-640FT UV