Latest Products
-
Mindray L12-3RCs Linear Array transducer
$1,250.00 -
Sony a9 III Mirrorless Camera
$3,100.00 -
QYSEA FIFISH V6 EXPERT MP200 Underwater AI ROV
$3,250.00 -
QYSEA FIFISH V6 Expert EP300 Underwater ROV
$7,100.00
Specifications :
| Printing technology | Dual Head Piezoelectric Inkjet | |||
| Media | Width | 10.2 to 64 in. (259 to 1625 mm) | ||
| Thickness | Maximum 39 mil (1.0 mm) with liner | |||
| Roll diameter | Maximum 8.3 in (210 mm) | |||
| Roll weight | Maximum 88 lbs (40 kg) | |||
| Core diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | |||
| Printing Width | Max. 63 in. (1600 mm) | |||
| Ink cartridges | Type | Roland Eco-Sol MAX 2 Ink | ||
| Capacity | 440 cc CMYKLcLmLk - 220 cc Metallic and White | |||
| Colors | 9 Colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, metallic, white) | |||
| Print resolution | Dots per in | Maximum 1,440 dpi | ||
| Print Modes | ||||
| Quality | Resolution | Pass Count | Speed | |
| Billboard (Banner) | 360x360 | 1 | 528.1 sqft/hr (49.1 m2/h) | |
| High Speed (Banner) | 540x360 | 2 | 351.9 sqft/hr (32.7 m2/h) | |
| 540x360 (V) | 3 | 232.4 sqft/hr (21.6 m2/h) | ||
| Standard (Banner) | 360x720 | 3 | 183.5 sqft/hr (17.0 m2/hr) | |
| 540x720 | 5 | 110.1 sqft/hr (10.2 m2/hr) | ||
| High Quality (Banner) | 720x1440 | 10 | 50 sqft/hr (4.6 m2/h) | |
| High Speed (Vinyl) | 540x360 | 3 | 232.4 sqft/hr (21.6 m2/h) | |
| Standard (Vinyl) | 360x720 | 4 | 166.1 sqft/hr (15.4 m2/h) | |
| 540x720 | 6 | 109.7 sqft/hr (10.2 m2/h) | ||
| High Quality (Vinyl) | 720x1440 | 10 | 48.7 sqft/hr (4.5 m2/h) | |
| Distance accuracy | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |||
| Media heating system | Print heater | Setting range for the preset temperature: 86 to 112°F (30 to 45°C) | ||
| Dryer | Setting range for the preset temperature: 86 to 122°F (30 to 50°C) | |||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | |||
| AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | ||||
| Power consumption | During operation | 1530 w | ||
| Sleep mode | 47 w | |||
| Environmental | Power on | Temperature: 59 to 90°F (15 to 32°C) [68°F (20°C) or more recommended], Humidity: 35 to 80% RH (no condensing) | ||
| Power off | Temperature: 41 to 104°F (5 to 40°C), humidity: 20 to 80% RH (no condensation) | |||
| Dimensions (with stand) | $(".related-slides").swiper({ spaceBetween: 0, nextButton: '.related-button-next', prevButton: '.related-button-prev', speed: 300, slidesPerView: 6, slidesPerColumn: 1, watchSlidesVisibility: true, autoplay: false, loop: false, // Responsive breakpoints breakpoints: { 479: { slidesPerView: 2 }, 767: { slidesPerView: 2 }, 991: { slidesPerView: 3 }, 1199: { slidesPerView: 4 }, 1499: { slidesPerView: 5 } } }); | |||
- Model: SOLJET Pro 4 XR-640