Latest Products
Panasonic TOUGHBOOK 40 14" Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
Processor | Intel Core i7-1185G7 (11th Gen) |
CPU | 3 to 4.8 GHz Quad-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 64 GB |
Memory Configuration | 2 x 32 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | SO-DIMM |
Memory Slots | 2 |
Buffered Memory | No |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 1200 cd/m2 |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 (In Use) |
Total Installed Capacity | 2 TB |
Solid State Storage | 1 x 2 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB-A 3.1/3.2 Gen 2 1 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x Thunderbolt 4 (Supports Power Delivery) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | 4 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Removable: 6500 mAh |
Estimated Battery Life | 18 Hours |
Keyboard & Mouse
Keyboard | 82-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Stylus |
General
Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Kensington Lock Slot, Webcam Blocker |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | ENERGY STAR, RoHS, ISO-14001 *as per Manufacturer |
Dimensions | 13.9 x 11.9 x 2.1" / 353.1 x 302.3 x 53.3 mm |
Weight | 7.4 lb / 3.4 kg |
- Availability: 15 In Stock